Ocean Key Biscayne
ASSOCIATION (MANAGEMENT)
 786-574-9736
FOR SALES
 305-527-4321
Jose Carlos Jimenez, Broker Associate
Alyeska Semsch, Broker
Semsch Realty
Contact Us via WhatsApp

101 Ocean Lane Dr #1013

101 Ocean Lane Dr #1013 Key Biscayne 33149
2 bedrooms | 2 bathroom | 0 half bath | 1,450 sqft

$865,000

Property Details

MLS #
A11887613
Unit #
1013
Address
101 OCEAN LANE DR #1013  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,450
Living Area (M2)
135
Year Built
1982
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$4,185
Complex
OCEAN VILLAGE CONDO
Days On Market
8
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Jose Carlos Jimenez, Broker Associate

Jose Carlos Jimenez, Broker Associate

Senior Sales Executive Luxury Waterfront Properties
Semsch Realty

 305-527-4321 

Alyeska Semsch, Broker

Broker
Semsch Realty

  

Inquire About this Property

Please Fill out this form and we will contact you as soon as possible

By providing us your phone number, you are agreeing to allow us to call you and begin the mutual evaluation process. All information are strictly confidential and will never be sold to any third party

Property Description

RARE ON THE MARKET!! Discover this spacious and bright 2/2 one-of-a-kind lanai at Ocean Village, Key Biscayne. This unit features a screened and covered private terrace with beautiful pool views, surrounded by lush greenery. The property in perfect condition offers a seamless connection between indoor and outdoor living. The kitchen does not include a stove, oven or countertop. The building has been fully remodeled, and all assessments are paid. Ideally located within walking distance to the beach, shops, and restaurants, this condo truly feels like home.

Property Amenities

Equipment

  • Dryer
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Closet Cabinetry
  • Split Bedroom

Location

Oceana Key Biscayne Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
1035 West Ave #301 301 $428,000 2/1
1035 West Ave #801 801 $430,000 2/1
77 Crandon Blvd #2B 2B $449,900 1/1
77 Crandon Blvd #5B 5B $595,000 1/1
100 Ocean Lane Dr #202 202 $595,000 1/1
55 Ocean Lane Dr #1026 1026 $599,000 1/1
55 Ocean Lane Dr #3030 3030 $640,000 1/1
150 Ocean Lane Dr #7F 7F $799,000 2/2
77 Crandon Blvd #4E 4E $799,000 2/2
0 #4H 4H $825,000 2/2
55 Ocean Lane Dr #4020 4020 $845,000 2/2
101 Ocean Lane Dr #1013 1013 $865,000 2/2
201 Crandon Blvd #305 305 $889,000 1/2
177 Ocean Lane Dr #1203 1203 $975,000 1/1
151 Crandon Blvd #628 628 $1,000,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
325 09/05/2025 $1,180,000 $1,180,000 3 2
178 09/03/2025 $1,340,000 $1,200,000 4 3
200 08/26/2025 $1,780,000 $1,900,000 3 3
904 08/25/2025 $1,000,000 $1,100,000 2 2
310 08/22/2025 $800,000 $875,000 2 2
926 08/15/2025 $1,150,000 $1,295,000 2 2
379 08/14/2025 $1,295,000 $1,295,000 3 2
624 08/13/2025 $2,850,000 $3,095,000 4 4
306 08/13/2025 $1,290,000 $1,390,000 3 2
210 08/11/2025 $960,000 $999,000 2 2
342 08/11/2025 $1,200,000 $1,275,000 2 2
222 08/06/2025 $1,101,500 $1,160,000 2 2
229 08/01/2025 $950,000 $999,995 2 2
1030 07/25/2025 $1,450,000 $1,650,000 2 2
446 07/17/2025 $1,170,000 $1,300,000 3 2
4012 07/16/2025 $1,055,000 $1,050,000 3 2
138 07/15/2025 $850,500 $900,000 2 2
312 07/14/2025 $1,075,000 $1,125,000 2 2
725 07/07/2025 $2,750,000 $2,750,000 4 4
630 07/07/2025 $2,400,000 $2,400,000 3 3

http://www.oceana-keybiscayne.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty