Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
205N | $3,400,000 | 10 | 2/3 | 1,982 | 184 | $1,715 | $18,465 | $2,119 | 05/16/2022 | 2nd | |
805S | $3,800,000 | 16 | 2/3 | 1,703 | 158 | $2,231 | $24,019 | $2,023 | 10/25/2021 | 8th |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
506S | $5,900,000 | 19 | 3/3 | 2,257 | 210 | $2,614 | $28,139 | $2,655 | 07/21/2022 | 5th |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
702S | $8,500,000 | 27 | 4/5 | 3,354 | 312 | $2,534 | $27,280 | $3,923 | 07/18/2022 | 7th | |
401N | $9,300,000 | 91 | 4/6 | 3,787 | 352 | $2,456 | $26,435 | $4,388 | 04/05/2022 | 4th | |
LPH2S | $18,000,000 | 79 | 4/6 | 4,762 | 442 | $3,780 | $40,688 | $5,494 | 05/05/2022 | 14th |
Jaime Montalvan PA, Realtor 305-336-6221 / Miriam Merino, Realtor / Jose Carlos Jimenez, Realtor 305-527-4321
Fortune International Realty
Oceana Key Biscayne 350 OCEAN DR Key Biscayne, FL 33149
We are independent Luxury Condo Agents specializing in Luxury Homes and Condos. We are NOT affiliated with the developer of this particular development(s) nor are we the management office. We have first hand pricing and information on this development which we use to assist our local and international real estate buyers.
Copyright (c) 2022 | www.oceana-keybiscayne.com | miamirealestate@fir.com