Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
205S | $3,250,000 | 47 | 2/3 | 1,830 | 170 | $1,776 | $19,117 | $2,818 | 06/10/2024 | 2nd | |
305N | $3,499,000 | 50 | 2/3 | 1,542 | 143 | $2,269 | $24,426 | $2,400 | 12/05/2024 | 3rd | |
704S | $5,550,000 | 49 | 2/3 | 1,703 | 158 | $3,259 | $35,080 | $2,629 | 12/13/2024 | 7th |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
406N | $5,850,000 | 43 | 3/4 | 2,257 | 210 | $2,592 | $27,900 | $3,452 | 09/24/2024 | 4th | |
201N | $5,850,000 | 49 | 3/4 | 2,357 | 219 | $2,482 | $26,717 | $3,600 | 06/04/2024 | 2nd | |
1206N | $6,099,999 | -6.15% | 68 | 3/4 | 2,257 | 210 | $2,703 | $29,093 | $3,452 | 06/07/2024 | 12th |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
902S | $8,199,000 | 28 | 4/5 | 3,354 | 312 | $2,445 | $26,314 | $4,213 | 07/29/2024 | 9th | |
401N | $9,300,000 | 69 | 4/6 | 3,787 | 352 | $2,456 | $26,435 | $4,743 | 08/23/2023 | 4th | |
LPH2S | $15,300,000 | 33 | 4/6 | 4,762 | 442 | $3,213 | $34,585 | $7,175 | 09/06/2024 | 14th |
We are independent Luxury Condo Agents specializing in Luxury Homes and Condos. We are NOT affiliated with the developer of this particular development(s) nor are we the management office. We have first hand pricing and information on this development which we use to assist our local and international real estate buyers.
Copyright (c) 2024 | www.oceana-keybiscayne.com | Info@semschrealty.com