Inquire About this Property
Please Fill out this form and we will contact you as soon as possible
Opportunity knocks in the heart of Key Biscayne ! This spacious 2 bedroom/2 bathroom ground floor residence w/den is located in the highly sought-after Emerald Bay at Key Colony -an exclusive , resort style community. This is the perfect canvas for investors or end-users looking to create their dream island retreat . This property has been placed in an upcoming event. All bids should be submitted at Xome void where prohibited. Please submit any pre-auction offer received through the property details page on Xome. Any post-auction offers will need to be submitted directly to the listing agent. Response within 3 business days. All properties are subject to a buyer's premium pursuant to the Auction Participation Agreement and Terms & Conditions minimums will apply.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|---|
360 Meridian Ave #4C | 4C | $384,000 | 1/1 | 626 | 58 | $613 | $6,603 | $2,172 | 12/12/2024 | 4th | |
360 Meridian Ave #4D | 4D | $393,000 | 1/1 | 626 | 58 | $628 | $6,758 | $2,172 | 12/12/2024 | 4th | |
1035 West Ave #301 | 301 | $439,000 | 2/1 | 983 | 91 | $447 | $4,807 | $1,087 | 03/29/2025 | 3rd | |
55 Ocean Lane Dr #1026 | 1026 | $579,000 | 1/1 | 972 | 90 | $596 | $6,412 | $0 | 02/11/2025 | 1st | |
100 Ocean Lane Dr #202 | 202 | $595,000 | 1/1 | 870 | 81 | $684 | $7,362 | $675 | 03/01/2025 | 2nd | |
101 Ocean Lane Dr #205 | 205 | $620,000 | 1/1 | 972 | 90 | $638 | $6,866 | $4,156 | 02/19/2025 | 2nd | |
55 Ocean Lane Dr #3030 | 3030 | $640,000 | 1/1 | 972 | 90 | $658 | $7,088 | $4,156 | 01/16/2025 | 3rd | |
55 Ocean Lane Dr #2030 | 2030 | $690,000 | 1/1 | 972 | 90 | $710 | $7,641 | $0 | 08/11/2024 | 2nd | |
77 Crandon Blvd #4C | 4C | $695,000 | 2/2 | 1,105 | 103 | $629 | $6,770 | $1,287 | 02/13/2025 | 4th | |
155 Ocean Lane Dr #407 | 407 | $769,000 | 1/1 | 895 | 83 | $859 | $9,249 | $3,463 | 02/02/2025 | 4th | |
100 Ocean Lane Dr #301 | 301 | $799,500 | 2/2 | 1,242 | 115 | $644 | $6,929 | $840 | 04/28/2025 | 3rd | |
77 Crandon Blvd #8A | 8A | $820,000 | 2/2 | 1,231 | 114 | $666 | $7,170 | $1,619 | 06/10/2025 | 8th | |
150 Ocean Lane Dr #7F | 7F | $825,000 | 2/2 | 1,335 | 124 | $618 | $6,652 | $1,362 | 03/20/2025 | 7th | |
155 Ocean Lane Dr #310 | 310 | $899,000 | 2/2 | 1,260 | 117 | $713 | $7,680 | $5,248 | 04/21/2025 | 3rd | |
151 Crandon Blvd #138 | 138 | $900,000 | 2/2 | 1,547 | 144 | $582 | $6,262 | $5,641 | 04/24/2025 | 1st |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
1213 | 06/03/2025 | $1,200,000 | $1,250,000 | 2 | 2 | 1,260 | $992 | $10,679 | 7 months |
APT 302 | 03/19/2025 | $765,000 | $795,000 | 2 | 2 | 1,450 | $548 | $5,902 | 4 months |
378 | 02/14/2025 | $1,225,000 | $1,260,000 | 3 | 2 | 1,820 | $692 | $7,452 | 3 months |
451 | 01/22/2025 | $1,100,000 | $1,200,000 | 3 | 2 | 1,600 | $750 | $8,073 | 3 months |
http://www.oceana-keybiscayne.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by K & M Realty Holdings Corporation
We are independent Luxury Condo Agents specializing in Luxury Homes and Condos. We are NOT affiliated with the developer of this particular development(s) nor are we the management office. We have first hand pricing and information on this development which we use to assist our local and international real estate buyers.
Copyright (c) 2025 | www.oceana-keybiscayne.com | Info@semschrealty.com