Oceana Key Biscayne Condos for Rent
Browse our available condos for rent.
| Property | Price | Beds/Baths | Sq Ft | Listed | Floor | DOM |
|---|---|---|---|---|---|---|
![]() 360 Ocean Dr #606S Key Biscayne, FL 33149 | $29,800 | 3 bed, 5 bath 1 half bath | 2,257 sq ft | Jan 30, 2026 | 6th | 197 |
![]() 350 OCEAN DR #304N Key Biscayne, FL 33149 | $28,000 | 2 bed, 4 bath 1 half bath | 2,064 sq ft | Jun 2, 2026 | 3rd | 74 |
![]() 360 Ocean Dr #304S Key Biscayne, FL 33149 | $26,000 | 2 bed, 4 bath 1 half bath | 1,823 sq ft | Apr 9, 2026 | 3rd | 128 |
![]() 350 Ocean Dr #604N Key Biscayne, FL 33149 | $22,500 | 2 bed, 3 bath 1 half bath | 1,703 sq ft | Jul 27, 2026 | 604th | 19 |
![]() 360 Ocean Dr #905S Key Biscayne, FL 33149 | $20,000 | 2 bed, 3 bath 1 half bath | 1,703 sq ft | Apr 22, 2024 | 9th | 845 |
![]() 360 Ocean Dr #904S Key Biscayne, FL 33149 | $20,000 | 2 bed, 4 bath 1 half bath | 1,703 sq ft | Aug 14, 2026 | 9th | 1 |
![]() 360 Ocean Dr #305S Key Biscayne, FL 33149 | $19,000 | 2 bed, 3 bath 1 half bath | 1,542 sq ft | Sep 2, 2025 | 3rd | 347 |
![]() 350 Ocean Dr #305N Key Biscayne, FL 33149 | $18,000 | 2 bed, 4 bath 1 half bath | 1,542 sq ft | Jun 18, 2026 | 3rd | 58 |

Active
197 days on market
360 Ocean Dr #606S
Key Biscayne, FL 33149
$29,800/mo
3
Beds
5
Baths
2,257
Sq Ft
Listed: Jan 30, 2026

Active
74 days on market
350 OCEAN DR #304N
Key Biscayne, FL 33149
$28,000/mo
2
Beds
4
Baths
2,064
Sq Ft
Listed: Jun 2, 2026

Active
128 days on market
360 Ocean Dr #304S
Key Biscayne, FL 33149
$26,000/mo
2
Beds
4
Baths
1,823
Sq Ft
Listed: Apr 9, 2026

Active
19 days on market
350 Ocean Dr #604N
Key Biscayne, FL 33149
$22,500/mo
2
Beds
3
Baths
1,703
Sq Ft
Listed: Jul 27, 2026

Active
845 days on market
360 Ocean Dr #905S
Key Biscayne, FL 33149
$20,000/mo
2
Beds
3
Baths
1,703
Sq Ft
Listed: Apr 22, 2024

Active
1 days on market
360 Ocean Dr #904S
Key Biscayne, FL 33149
$20,000/mo
2
Beds
4
Baths
1,703
Sq Ft
Listed: Aug 14, 2026

Active
347 days on market
360 Ocean Dr #305S
Key Biscayne, FL 33149
$19,000/mo
2
Beds
3
Baths
1,542
Sq Ft
Listed: Sep 2, 2025

Active
58 days on market
350 Ocean Dr #305N
Key Biscayne, FL 33149
$18,000/mo
2
Beds
4
Baths
1,542
Sq Ft
Listed: Jun 18, 2026