Oceana Key Biscayne Condos for Rent
Browse our available condos for rent.
| Property | Price | Beds/Baths | Sq Ft | Listed | Floor | DOM |
|---|---|---|---|---|---|---|
![]() 360 Ocean Dr #1102S Key Biscayne, FL 33149 | $32,000 | 3 bed, 5 bath 1 half bath | 3,354 sq ft | Aug 27, 2026 | 11th | 77 |
![]() 350 Ocean Dr #1204N Key Biscayne, FL 33149 | $30,000 | 2 bed, 4 bath 1 half bath | 1,703 sq ft | Oct 23, 2026 | 12th | 20 |
![]() 360 Ocean Dr #506S Key Biscayne, FL 33149 | $30,000 | 3 bed, 4 bath 1 half bath | 2,257 sq ft | Sep 22, 2026 | 5th | 51 |
![]() 360 Ocean Dr #606S Key Biscayne, FL 33149 | $29,800 | 3 bed, 5 bath 1 half bath | 2,257 sq ft | Jan 30, 2026 | 6th | 286 |
![]() 350 OCEAN DR #304N Key Biscayne, FL 33149 | $28,000 | 2 bed, 4 bath 1 half bath | 2,064 sq ft | Nov 6, 2026 | 3rd | 6 |
![]() 350 Ocean Dr #604N Key Biscayne, FL 33149 | $22,500 | 2 bed, 3 bath 1 half bath | 1,703 sq ft | Jul 27, 2026 | 604th | 108 |
![]() 360 Ocean Dr #804S Key Biscayne, FL 33149 | $22,500 | 2 bed, 3 bath 1 half bath | 1,703 sq ft | Aug 26, 2026 | 8th | 78 |
![]() 360 Ocean Dr #905S Key Biscayne, FL 33149 | $20,000 | 2 bed, 3 bath 1 half bath | 1,703 sq ft | Apr 22, 2024 | 9th | 934 |
![]() 350 Ocean Dr #704N Key Biscayne, FL 33149 | $19,900 | 2 bed, 4 bath 1 half bath | 1,703 sq ft | Oct 8, 2026 | 7th | 35 |
![]() 360 Ocean Dr #305S Key Biscayne, FL 33149 | $19,000 | 2 bed, 3 bath 1 half bath | 1,542 sq ft | Sep 2, 2025 | 3rd | 436 |
![]() 350 Ocean Dr #305N Key Biscayne, FL 33149 | $18,000 | 2 bed, 4 bath 1 half bath | 1,542 sq ft | Jun 18, 2026 | 3rd | 147 |

Active
77 days on market
360 Ocean Dr #1102S
Key Biscayne, FL 33149
$32,000/mo
3
Beds
5
Baths
3,354
Sq Ft
Listed: Aug 27, 2026

Pending
20 days on market
350 Ocean Dr #1204N
Key Biscayne, FL 33149
$30,000/mo
2
Beds
4
Baths
1,703
Sq Ft
Listed: Oct 23, 2026

Active
51 days on market
360 Ocean Dr #506S
Key Biscayne, FL 33149
$30,000/mo
3
Beds
4
Baths
2,257
Sq Ft
Listed: Sep 22, 2026

Active
286 days on market
360 Ocean Dr #606S
Key Biscayne, FL 33149
$29,800/mo
3
Beds
5
Baths
2,257
Sq Ft
Listed: Jan 30, 2026

Active
6 days on market
350 OCEAN DR #304N
Key Biscayne, FL 33149
$28,000/mo
2
Beds
4
Baths
2,064
Sq Ft
Listed: Nov 6, 2026

Active
108 days on market
350 Ocean Dr #604N
Key Biscayne, FL 33149
$22,500/mo
2
Beds
3
Baths
1,703
Sq Ft
Listed: Jul 27, 2026

Active
78 days on market
360 Ocean Dr #804S
Key Biscayne, FL 33149
$22,500/mo
2
Beds
3
Baths
1,703
Sq Ft
Listed: Aug 26, 2026

Active
934 days on market
360 Ocean Dr #905S
Key Biscayne, FL 33149
$20,000/mo
2
Beds
3
Baths
1,703
Sq Ft
Listed: Apr 22, 2024

Active
35 days on market
350 Ocean Dr #704N
Key Biscayne, FL 33149
$19,900/mo
2
Beds
4
Baths
1,703
Sq Ft
Listed: Oct 8, 2026

Active
436 days on market
360 Ocean Dr #305S
Key Biscayne, FL 33149
$19,000/mo
2
Beds
3
Baths
1,542
Sq Ft
Listed: Sep 2, 2025

Active
147 days on market
350 Ocean Dr #305N
Key Biscayne, FL 33149
$18,000/mo
2
Beds
4
Baths
1,542
Sq Ft
Listed: Jun 18, 2026